Categories
- Thermal Solution Product
- HD Camera
- HD DVR (Recorder)
- UNV 2MP IP Camera
- UNV 3MP IP Camera
- UNV 4MP IP Camera
- UNV 5MP IP Camera
- UNV 8MP IP Camera
- UNV FishEye
- UNV IP Speedome
- UNV NVR (Recorder)
- UNV VMS
- PoE Switch & Access
- Wireless Access Point
- Lighting Isolator
- Power Supply / UPS / AVR
- Accessories
- Prof HDMI Solutions
- Surveillance Hard Drive
- Cable
- Door Access
- Alarm System
- 19" Equipment Rack
- Monitor
HD Camera |
Send Enquiry |
ASD320IR-20X 2MP Sony Sensor 20X IR Speed Dome |
Key Features
• 1/2.9” 2.0 Sony Exmor Megapixles CMOS Sensor
• 1080p, 2.0 Megapixles
• 20X Optical Zoom, High Speed
• 4in1 Signal Switchable : AHD/TVI/CVI/CVBS
• Outdoor Application
• 8pcs Array 42Mil IR LEDs
Video & Operation | |
Image Sensor | 1/2.9” Sony Exmor CMOS Sensor |
Effective Pixel | 1920(H)*1080(V) |
Resolution | 1080p, 2.0 Megapixels |
S/N Ratio | ≥50dB |
Video Output | Comply with AHD/TVI/CVI/CVBS |
WB | Indoor/Outdoor/Auto/Manual |
AGC | Auto/Manual |
DWDR (ATR) | Support |
BLC | Support |
Operation Menu | Multiple languages for OSD menu, English, Italian Spanish, etc |
Lightning Protection | Transient voltage 6000V |
Lens | |
Lens Type | 20X Optical Zoom 4.7mm ~ 94mm |
IR LED | 8pcs Array 42Mil IR LEDs |
Mechanism | |
Rotation Range | Pan: 0°~360°, Tilt: 0°~93° |
Rotation Speed | Pan: 0°~400°/s, Tilt: 0°~200°/s |
Auto Flip | Horizontal 180° Vertical 93° |
Preset Points | 220pcs preset (Preset Dwell time 01~60s interval available |
A-B Scan | User programmable (Scan speed 1~64 levels setting available) |
Guard Tour | 8 Groups (Max. 16points, dwell time user selectable) |
PWR on Action | Memory/Pattern 1/Tour 1/ 360° scan/A-B scan/Park 1/None |
Park Mode | Pattern 1/Tour 1/360° scan/ A-B scan/Park 1/None |
Park Time | 1~60mins available |
Pattern Scan | 4pcs (Max. 15min, max. 512 commands) |
Time Scheduling Function | 6 Tasks |
Communication | RS485 (+/-) / Coaxial cable |
Electrical | |
Power Voltage | DC12V 4A |
Power Consumption | ≤25W |
Environmental | |
Working Temperature | -40°C ~+60°C |
Physical | |
Case Material | Metal, IP66 rate protection |